Property Attributes
- MLS#1083564
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodPreserve at Prescott
- Zip86305
- StyleRanch
- Year Built2025
- Taxes$ 1239
- Price$ 1,399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2450
- Lot Size0.42 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Limited-time opportunity! With the sellers preparing to welcome a new addition to their family, this beautiful home will be taken off the market soon. Don't miss your chance to see it--schedule your showing today! Perched in one of Prescott's most desirable custom neighborhoods, this exceptional home features 3 bedrooms plus an office while showcasing breathtaking panoramic views of Granite Mountain, San Francisco Peaks, and Prescott's sparkling city lights--all with no HOA and less than three miles from historic Courthouse Square.Every detail was thoughtfully selected to create a home that is elegant, functional, and filled with natural light including rich white oak hardwood floors, beautiful quartz countertops, expansive windows, and an entirely custom kitchen. The kitchen is a chef's dream with double-stacked custom cabinetry, an oversized island, integrated 'hidden' refrigerator, upgraded kitchen appliances, stunning pendant lighting, and a built-in wine refrigerator. Designer finishes provide an elevated feel throughout the home and include slate, marble, and tile flooring in the bathrooms, genuine brass lighting fixtures in the master bath, a cast iron tub, his & her master bathroom sinks, and impressive 7 3/4-inch baseboards throughout. The custom laundry room and mud room cabinetry provide beautiful and dynamic storage spaces. This corner lot property has remarkable views and a private backyard that is nestled into the natural granite rock landscape; making it a perfect setting to unwind. 1347 Rockwood Dr is a one-of-a-kind property that blends functional living and luxury finishes. This home is beautiful in person. Schedule a showing today. (A list of premium upgrades is available upon request.)
| Price History | |
|---|---|
| 7/10/2026 | Listed $1,445,000 |
| 7/27/2026 | 2$1,420,000 |
| 8/17/2026 | 2$1,399,900 |
| 9/3/2026 | 1$1,399,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Individual Meter,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Fire Sprinkler System,Pantry,Vaulted Ceiling(s),Dishwasher,Disposal,Gas Range,Microwave,Oven,Refrigerator,See Remarks |
| Zoning | SF18 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Exclusions | No |
| Year Built | 2025 |
| View | Boulders,City,Granite Mountain,Mountain(s),Panoramic,SF Peaks |
| Topography | Corner Lot,Level,Other - See Remarks,Other Trees,Views |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Yavapai |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Preserve at Prescott |
| Green Indoor Air Quality | Ventilation |
| Full Baths | 2 |
| Directions | Take Gail Gardner Way to Westridge Drive,after 0.7 miles turn right onto Downer Trail,after 0.4 miles turn left onto Rockwood Drive and you have arrived at the home. |
| City | Prescott |
| Lot Size Square Feet | 18295 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1239 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Subdivision Features | None |
| RV | No |
Interior Features
| Interior Amenities | Wired for Data,Eat-in Kitchen,Fire Sprinkler System,Kitchen Island,Live on One Level,Master Downstairs,Pantry,Quartz Countertops,High Ceilings,Vaulted Ceiling(s),Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Slate,Stone,Tile,Wood |
| Total Stories | 1 |
| Window Features | Solar Screens,Fire Sprinkler System,Pantry,Vaulted Ceiling(s),Double Pane Windows,Drapes,Other,Pleated Shades,Screens,Tinted Windows |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Dog Run,Landscaping-Front,Landscaping-Rear,Level Entry,Sprinkler/Drip,Fire Sprinkler System,Pantry,Vaulted Ceiling(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Fire Sprinkler System,Garage Door Opener,Pantry,Vaulted Ceiling(s) |
| Total Parking | 3 |
| Building Area Total | 2450 |
| Lot Size Acres | 0.42 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®