Property Attributes
- MLS#1083789
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodDeep Well Ranch
- Zip86305
- StyleRanch
- Year Built2021
- Taxes$ 2192
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1895
- Lot Size0.17 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Welcome to 6823 Golden Tree Drive, a stunning single-level retreat designed for effortless, low-maintenance living in the highly sought-after Deep Well Ranch community of Prescott, Arizona. This contemporary ranch-style home offers the perfect blend of modern luxury, thoughtful accessibility, and the peaceful charm of mountain-town living.Designed for comfort and long-term convenience, this beautifully appointed home features a seamless, single-story floor plan with no interior stairs. The spacious open-concept design is highlighted by 10-foot ceilings and an abundance of natural light thru custom plantation shutters, creating a warm and inviting atmosphere throughout.At the heart of the home is a gourmet kitchen featuring elegant marble countertops, a large center island, and energy-efficient appliances--perfect for everyday living and entertaining alike.The home offers two generously sized bedrooms, two beautifully appointed bathrooms, and a bonus room that would make a perfect 3rd bedroom. The private owner's suite is a peaceful retreat, complete with a spacious walk-in closet and an accessible walk-in shower designed for both comfort and ease of use. The private owner's suite is a peaceful retreat, complete with a spacious walk-in closet and an accessible walk-in shower designed for both comfort and ease of use.Step outside to your private backyard oasis with maintenance free synthetic turf, where a relaxing salt water hot tub and stylish pergola provide the perfect setting for entertaining or simply unwinding while enjoying Prescott's beautiful four-season climate. Whether you're savoring a quiet morning coffee or an evening under the stars, this outdoor space is designed to be enjoyed year-round.
| Price History | |
|---|---|
| 7/20/2026 | Listed $595,000 |
| 8/15/2026 | 2$585,000 |
| 8/27/2026 | 1$580,000 |
| 9/9/2026 | 1$575,000 |
General Features
| Heating | Forced - Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Available,Natural Gas Available,WWT - City Sewer |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Built-In Gas Oven,Cooktop,Dishwasher,Disposal,Dryer,Gas Cooktop,Microwave,Refrigerator,Washer,Water Softener Owned |
| Zoning | PSC |
| HOA Fee | 81 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Exclusions | No |
| Year Built | 2021 |
| View | Mingus Mountain,Panoramic |
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Deep Well Ranch |
| Full Baths | 1 |
| Directions | From Willow Creek Road turn West on Warrior Way and take an immediate Right on Gable Trail. Turn Left on Golden Tree. Home is on the Left. |
| City | Prescott |
| Lot Size Square Feet | 7405 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2192 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/ded3aa0f-069f-4a26-b3f0-40edf07868d0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Virtual Tour | https://www.zillow.com/view-imx/ded3aa0f-069f-4a26-b3f0-40edf07868d0?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Subdivision Features | Membership Required |
| RV | No |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Marble Counters,High Ceilings,Walk-In Closet(s),Wash/Dry Connection |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Window Features | Double Pane Windows,Interior Shutter |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Landscaping-Front,Landscaping-Rear,Level Entry,Spa/Hot Tub,Sprinkler/Drip |
|---|---|
| Fencing | Back Yard,Privacy |
| Parking Features | Paver Block,Garage Door Opener |
| Total Parking | 3 |
| Building Area Total | 1895 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®