Property Attributes
- MLS#1084707
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityPrescott
- NeighborhoodGranite Dells Estates
- Zip86301
- StyleRanch
- Year Built2023
- Taxes$ 2611
- Price$ 1,074,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3212
- Lot Size0.24 Acres
Data Source:
Prescott MLS (PAARMLS)
Property Description
Don't miss this show-stopping Granite Dells entertainer's dream, perfectly positioned to capture breathtaking mountain and Glassford Hill views from every angle.Built for unforgettable Arizona living, this home delivers seamless indoor-outdoor entertaining with three covered patios and impressive corner sliding doors that open the main living areas to the outdoors. The professionally landscaped backyard is ready for fun with low-maintenance turf, elegant pavers, a putting green, and a relaxing hot tub.The chef-inspired kitchen is a true centerpiece, featuring a gas cooktop, wall convection oven, microwave, walk-in pantry, and separate breakfast bar. Whether hosting a crowd or enjoying a quiet night in, the kitchen dining area and formal dining room offer the flexibility buyers want.Inside, the living area shines with a cozy gas fireplace, soaring 10-foot ceilings, and expansive picture windows that flood the home with natural light and frame those unforgettable views.Every bedroom is its own private ensuite, giving guests and household members the comfort and privacy they deserve. The oversized primary suite raises the bar with a soaking tub and walk-in shower for a spa-like escape at the end of the day.Need extra space? The den and flexible bonus room create endless possibilities for a home office, game room, media space, reading lounge, or compact fitness area.The spacious three-car garage provides the room buyers need for vehicles, storage, hobbies, tools, and all the Arizona adventure gear.With motivated sellers, exceptional views, standout outdoor amenities, and a layout made for entertaining, this Granite Dells beauty is ready to make a lasting impression. Schedule your showing today!
| Price History | |
|---|---|
| 8/28/2026 | Listed $1,074,999 |
General Features
| Heating | Forced - Gas,Zoned,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Zoned,Central Air |
| Utilities | Electricity Available,Underground Utilities,WWT - City Sewer,Natural Gas Available |
| Possession | At Recordation |
| Roof | Composition |
| Appliances | Pantry,Built-In Electric Oven,Gas Cooktop,Water Softener Owned,Microwave,Dishwasher,ENERGY STAR Qualified Appliances,Disposal,Convection Oven |
| Zoning | SF-9 |
| HOA Fee | 72 |
| Garage Spaces | 3 |
| Architectural Style | Ranch |
| Construction Materials | Energy Star (Yr Blt),Stucco,LEED Certified(Type),Frame |
| Exclusions | No |
| Year Built | 2023 |
| View | Glassford Hill,Mountain(s) |
| Topography | Cul-De-Sac,Views,Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Yavapai |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction |
| Subdivision Name | Granite Dells Estates |
| Green Indoor Air Quality | Moisture Control |
| Green Water Conservation | Low-Flow Fixtures,Water-Smart Landscaping |
| Full Baths | 3 |
| Directions | From HWY 89A exit 319 Granite Dells Parkway head south on Granite Dells Parkway. At ''The Dells'' community monument take the 3rd exit at the traffic circle to head east on Dells Ranch Rd. Turn right |
| City | Prescott |
| Lot Size Square Feet | 10454 |
| Green Building Verification Type | ENERGY STAR Certified Homes,WaterSense,LEED For Homes,Indoor airPLUS,HERS Index Score |
| Land Lease Y/N | No |
| Tax Annual Amount | 2611 |
| Additional Parcels Y/N | No |
| Builder Name | Woodside |
| Standard Status | Active |
| Subdivision Features | Club House,Pool,Spa/Hot Tub,Membership Included,Meeting Room,Game/Hobby Room,Fitness/Exercise Cnt |
| RV | No |
Interior Features
| Interior Amenities | Counters-Solid Srfc,Wash/Dry Connection,Walk-In Closet(s),High Ceilings,Quartz Countertops,Pantry,Live on One Level,Kitchen Island,Soaking Tub,Ceiling Fan(s),Low Flow Plumbing Fixtures |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Tile,Vinyl |
| Total Stories | 1 |
| Window Features | Solar Screens,Pantry,Double Pane Windows,Vinyl Windows,Screens,Drapes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Storm Gutters,Sprinkler/Drip,Level Entry,Landscaping-Rear,Landscaping-Front,Pantry |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paver Block,Pantry,Garage Door Opener |
| Total Parking | 3 |
| Number of Buildings | 1 |
| Building Area Total | 3212 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Asphalt |
| Lot Size Source | County Records |
| Road Frontage Type | City Street |
| Road Responsibility | City Maintained Road |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable, but not guaranteed.Listing data provided & copyrighted © by (PAAR) Prescott Area Association of REALTORS®